Index of /Genocentredata/graphics/sans controlbar

 NameLast modifiedSizeDescription

 Parent Directory   -  
 btn_close_fs.png 2022-01-04 15:58 3.0K 
 btn_drag_to.png 2022-01-04 15:58 7.7K 
 btn_enter_fs.png 2022-01-04 15:58 6.2K 
 btn_help.png 2022-01-04 15:58 6.1K 
 btn_hide_controls.png 2022-01-04 15:58 5.0K 
 btn_move_down.png 2022-01-04 15:58 4.9K 
 btn_move_left.png 2022-01-04 15:58 6.4K 
 btn_move_right.png 2022-01-04 15:58 6.3K 
 btn_move_to.png 2022-01-04 15:58 6.4K 
 btn_move_up.png 2022-01-04 15:58 5.2K 
 btn_next_scene.png 2022-01-04 15:58 7.2K 
 btn_previous_scene.png 2022-01-04 15:58 7.2K 
 btn_show_controls.png 2022-01-04 15:58 6.4K 
 btn_start_autorotati..>2022-01-04 15:58 7.2K 
 btn_stop_autorotatio..>2022-01-04 15:58 7.4K 
 btn_zoom_in.png 2022-01-04 15:58 4.2K 
 btn_zoom_out.png 2022-01-04 15:58 5.4K 
 help_screen_bg.png 2022-01-04 15:58 3.5K 
 help_screen_fg.png 2022-01-04 15:58 30K